ST-2 HD Channels List with Frequency @ 88° East. On this page, we will provide you the details of all HD channels on ST-2 @ 88E. We have listed the channels TP wise. Most of the channels are not FTA and scrambled. You can unlock these channels with Cccam cline which can be purchased from the Cccam server holders.
You may also like:
ST-2 HD Channels List
Below is the chart of all HD channels available on ST-2. The channels are listed with TPs, Frequency and symbol rate. We will update the list when the new channels introduced.
Frequency |
SR | Provider Name |
3541 V | 15000 | Japanese Anime HD |
3552 V | 1500 | Data |
3590 H | 36000 | CHTI |
SET Taiwan | ||
SET 30 | ||
SET News | ||
MTV Taiwan | ||
SET International | ||
3629 H | 24700 | TVBS |
TVBS | ||
TVBS News | ||
TVBS Entertainment | ||
TVBS Asia | ||
TVBS News | ||
TVBS News HD | ||
R- Q-tone | ||
3632 V | 30000 | Videoland |
Videoland Movie | ||
Videoland Drama | ||
Videoland ONTV | ||
Videoland Max TV | ||
Videoland Japan HD | ||
Videoland Drama HD | ||
Videoland Sports HD | ||
3657 H | 3000 | NTD TV Asia-Pacific |
3665 H | 1650 | Data |
3671 H | 9256 | Buddha Compassion TV Station |
Life TV Taiwan | ||
Ch 3 test | ||
Ch 4 test | ||
R- NER Taipei FM 101.7 | ||
R- NER Taipei AM 1494 | ||
10950 V | 1845 | Data |
10955 V | 1600 | Mitra |
10959 V | 1000 | Shamshad TV |
10963 V | 4832 | Data |
10963 H | 23495 | AOL |
10968 V | 1000 | Hewad TV |
10984 H | 1000 | Majan TV |
10998 V | 1820 | Data |
11016 V | 1820 | Data |
11074 V | 2000 | Madani Channel |
11081 V | 7000 | Tanzanian mux |
Star TV Tanzania | ||
ITV Tanzania | ||
TBC 1 Tanzania | ||
NTV | ||
Mahaasin TV | ||
Citizen TV | ||
ZBC TV | ||
11111 V | 1931 | Data |
11112 V | 1000 | Data |
11050 V | 30000 | BBCL |
Colors Infinity | ||
Nickelodeon India HD | ||
Mazhavil Manorama | ||
Asianet HD | ||
Zee Bangla | ||
Colors Bangla | ||
Star Jalsha | ||
Raj Musix Kannada | ||
Sony Aath | ||
d2d Home Channel | ||
Zee Cinema Bangla | ||
ETV News Gujarati | ||
ETV Uttar Pradesh Uttarakhand | ||
News Live | ||
DY 365 | ||
E24 India | ||
Prag News | ||
News Time TV | ||
Nepal 1 | ||
MBC TV India | ||
Rose TV | ||
11075 V | 1800 | feed |
11092 V | 7198 | Data |
11102 V | 1767 | Data |
11164 V | 44995 | Videocon D2H |
11164 H | 44995 | Videocon D2H |
11483 V | 44995 | Videocon D2H |
11483 H | 44995 | Videocon D2H |
11546 V | 44995 | Videocon D2H |
11547 H | 44995 | Videocon D2H |
11609 V | 43977 | Videocon D2H |
D2h 1 | ||
D2h 2 | ||
11609 H | 44995 | Videocon D2H |
11672 V | 44995 | Videocon D2H |
11672 H | 44995 | Videocon D2H |
These are the latest frequencies of HD channels. Write in comments for further inquiries for specific channels.