Latest Paksat 1R Channels List @ 38 Degrees. Paksat 1R was launched in August 2011 and it replaced Paksat 1. Paksat operates at 38 degrees east longitude. It offers C and KU band coverage in 76 countries across Asia, Africa, Europe, and Pacific region. Its transmissions are reaching almost 4 billion peoples of the world. Paksat 1R is broadcasting almost all famous Pakistan TV channels through the satellite dish.
Paksat Channels List Details
Channels |
Freq |
Polarity |
SR |
Geo News | 3728 | V | 29720 |
Geo Super | 3728 | V | 29720 |
Geo Tez | 3728 | V | 29720 |
Geo Tez International | 3728 | V | 29720 |
Geo Tez International | 3728 | V | 29720 |
Geo Kahani | 3728 | V | 29720 |
Sahar TV | 3733 | V | 18000 |
Sindh TV News | 3762 | V | 29720 |
Sindh TV | 3762 | V | 29720 |
Channel24 | 3770 | V | 29720 |
City42 | 3770 | V | 29720 |
City41 | 3770 | V | 29720 |
Rohi TV | 3770 | V | 29720 |
UK44 | 3770 | V | 29720 |
Bol News | 3786 | H | 29500 |
Bol News Sindhi | 3786 | H | 29500 |
Bol News Pashto | 3786 | H | 29500 |
Bol News Balochi | 3786 | H | 29500 |
Pak News | 3786 | H | 29500 |
Bol News English | 3786 | H | 29500 |
Express Entertainment | 3800 | V | 29500 |
Express News | 3800 | V | 29500 |
Times | 3800 | V | 29500 |
Film World Global | 3818 | V | 29500 |
Filmazia | 3818 | V | 29500 |
Film World | 3818 | V | 29500 |
Aruj TV | 3818 | V | 29500 |
Abb Tak | 3959 | V | 2898 |
8XM | 3959 | V | 2899 |
KTN Entertainment | 3972 | V | 2802 |
Kashish | 3972 | V | 2803 |
KTN News | 3972 | V | 2804 |
Channel 5 | 3979 | V | 3255 |
PTV Home | 4004 | V | 15551 |
PTV News | 4004 | V | 15552 |
PTV Global | 4004 | V | 15553 |
PTV Sports | 4004 | V | 15554 |
PTV World | 4004 | V | 15555 |
K21 News | 4005 | H | 13846 |
Raavi | 4005 | H | 13847 |
Indus Vision | 4005 | H | 20100 |
Vibe | 4005 | H | 13848 |
92 New HD | 4023 | V | 5600 |
Azad TV | 4037 | V | 2402 |
Dil | 4037 | V | 2403 |
On TV | 4037 | V | 2404 |
Sabzbaat | 4037 | V | 2405 |
Sabaoon | 4037 | V | 2406 |
As Movies | 4037 | V | 2407 |
Hamara | 4037 | V | 2408 |
Dhanak | 4037 | V | 2409 |
Uni | 4037 | V | 2410 |
Zindagi | 4037 | V | 2411 |
On TV(Pakistan) | 4037 | V | 2412 |
Gawahi | 4037 | V | 2413 |
PTV feeds | 4037 | V | 3257 |
PTV feeds | 4037 | V | 3258 |
PTV National | 4037 | V | 3259 |
Aaj News | 4037 | V | 2172 |
Play Entertainment | 4037 | V | 2173 |
Aaj Entertainment | 4037 | V | 2174 |
TV One | 4037 | V | 2312 |
News One | 4037 | V | 2313 |
Waseb TV | 4037 | V | 2314 |
Business Plus | 4037 | V | 2142 |
Zaiqa | 4037 | V | 2143 |
VU 1 | 4037 | V | 2173 |
VU 2 | 4037 | V | 2174 |
VU 3 | 4037 | V | 2175 |
VU 4 | 4037 | V | 2176 |
Neo News | 4042 | V | 4042 |
Waqat News | 4047 | V | 3255 |
Dawn News | 4086 | V | 2960 |
Dunya Entertainment | 4089 | V | 3333 |
Roze TV | 4102 | V | 2800 |
A Plus | 4120 | V | 5000 |
Din News | 4130 | V | 2500 |
Capital TV | 4184 | V | 2800 |
Mehran TV | 4181 | V | 2170 |
In this list, you can find frequencies of some famous Pakistani channls like Gechannelstwork, Bol TV network, Express TV network, Filmazia, Filmworld, PTV network, Aaj News, Capital TV, Dawn News, 92 News, A Plus, Dawn News Neo News etc.
Thanks for the info